Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.9 °C | at 14:07 |
| Low Temperature | 18.2 °C | at 22:28 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 46.4 km/h | at 10:33 |
| Highest Speed (10 minute average) | 34.6 km/h (F5) | at 10:38 |
| Wind Run | 464.3 km | |
| Pressure | ||
| High Pressure (SL) | 1018.1 mb | at 00:15 |
| Low Pressure (SL) | 1013.7 mb | at 18:37 |
| :home::now::gauges::today::yesterday::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 16/03/2010 2:13:59 a.m.
powered by
Cumulus v1.8.9 (927)