Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.3 °C | at 14:45 |
| Low Temperature | 16.0 °C | at 07:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 28.4 km/h | at 20:41 |
| Highest Speed (10 minute average) | 20.7 km/h (F4) | at 15:11 |
| Wind Run | 204.9 km | |
| Pressure | ||
| High Pressure (SL) | 1016.1 mb | at 00:00 |
| Low Pressure (SL) | 1012.2 mb | at 16:48 |
| :home::now::gauges::today::yesterday::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 11/03/2010 11:57:21 a.m.
powered by
Cumulus v1.8.9 (927)