Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.0 °C | at 13:24 |
| Low Temperature | 9.3 °C | at 23:42 |
| Rainfall | ||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 18:52 |
| Wind | ||
| Highest Gust | 51.5 km/h | at 20:29 |
| Highest Speed (10 minute average) | 44.3 km/h (F6) | at 20:32 |
| Wind Run | 437.7 km | |
| Pressure | ||
| High Pressure (SL) | 1009.3 mb | at 23:28 |
| Low Pressure (SL) | 1003.2 mb | at 16:17 |
| :home::now::gauges::today::yesterday::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 4/09/2010 10:21:44 p.m.
powered by
Cumulus v1.9.0 (956)