Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.9 °C | at 12:18 |
| Low Temperature | 16.0 °C | at 23:58 |
| High Humidity | 77 % | at 23:52 |
| Low Humidity | 51 % | at 17:50 |
| Hours of Sunshine | 4.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Dominant Wind Direction | E | |
| Highest Gust | 30.4 km/h | at 14:30 |
| Highest Speed (10 minute average) | 13.4 km/h (F3) | at 14:35 |
| Wind Run | 162.9 km | |
| Pressure | ||
| High Pressure (SL) | 1017.48 mb | at 00:01 |
| Low Pressure (SL) | 1014.94 mb | at 18:32 |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 5/02/2012 12:50:00 p.m.
powered by
Cumulus v1.9.2 (1029)