Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
Here are the extremes recorded this year todate.
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | at 2:09 p.m. on 02 February |
| Lowest Temperature | 10.2 °C | at 4:30 a.m. on 24 January |
| Lowest Wind Chill Temperature | 10.2 °C | at 4:30 a.m. on 24 January |
| Highest Heat Index | 26.1 °C | at 2:09 p.m. on 02 February |
| Highest Minimum | 20.4 °C | 22 February |
| Lowest Maximum | 18.8 °C | 07 January |
| Highest Apparrent Temperature | 28.6 °C | at 2:10 p.m. on 02 February |
| Lowest Apparent Temperature | 9.5 °C | at 6:41 a.m. on 24 January |
| Highest Humidity | 98 % | at 7:20 a.m. on 11 January |
| Lowest Humidity | 35 % | at 1:18 p.m. on 23 January |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | at 2:07 a.m. on 13 January |
| Highest Hourly Rainfall | 6.6 mm | at 4:31 p.m. on 23 February |
| Highest Daily Rainfall | 17.4 mm | 23 February |
| Highest Monthly Rainfall | 44.4 mm | February |
| Wind | ||
| Highest Wind Gust | 44.6 km/h | at 1:08 p.m. on 13 January |
| Highest Wind Speed Average | 27.5 km/h | at 6:35 p.m. on 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 995.50 mb | at 5:32 a.m. on 08 January |
| Highest Pressure (sl) | 1029.36 mb | at 10:39 p.m. on 17 January |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 23/02/2012 6:30:03 p.m.
powered by
Cumulus v1.9.2 (1030)