Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
This page shows a summary of the data since midnight local time.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 11:42 |
| Low Temperature | 15.9 °C | at 00:01 |
| Highest Apparent Temperature | 20.5 °C | at 12:10 |
| Lowest Apparent Temperature | 16.4 °C | at 00:01 |
| Current Temperature | 20.8 °C | at 12:50 |
| Average Temperature Today | 18.0 °C | |
| High Humidity | 79 % | at 00:17 |
| Low Humidity | 49 % | at 11:46 |
| Current Humidity | 57 % | at 12:50 |
| Hours of Sunshine | 1.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | Last Rain at 2012-02-02 07:18 |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Dominant Wind Direction | E | |
| Highest Gust | 30.4 km/h | at 10:43 |
| Highest Speed (10 minute average) | 13.6 km/h (F3) | at 10:50 |
| Wind Run | 59.8 km | |
| Pressure | ||
| High Pressure (SL) | 1016.50 mb | at 00:12 |
| Low Pressure (SL) | 1014.50 mb | at 12:48 |
| Current Pressure | 1014.57 mb | at 12:50 |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 5/02/2012 12:50:00 p.m.
powered by
Cumulus v1.9.2 (1029)