Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
Records began on 15 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | at 12:47 p.m. on 30 January 2010 |
| Lowest Temperature | -1.6 °C | at 6:20 a.m. on 04 June 2009 |
| Lowest Wind Chill Temperature | -1.6 °C | at 6:20 a.m. on 04 June 2009 |
| Highest Minimum | 23.2 °C | on 27 February 2009 |
| Lowest Maximum | 9.8 °C | on 05 October 2009 |
| Rainfall | ||
| Highest Rain Rate | 65.1 mm/hr | at 11:29 p.m. on 04 December 2009 |
| Highest Hourly Rainfall | 42.6 mm | at 8:23 p.m. on 15 January 2010 |
| Highest Daily Rainfall | 70.8 mm | on 01 June 2010 |
| Highest Monthly Rainfall | 229.2 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 66.2 km/h | at 3:56 p.m. on 18 July 2009 |
| Highest Wind Speed Average | 48.8 km/h | at 3:53 p.m. on 30 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 986.1 mb | at 5:08 a.m. on 18 July 2009 |
| Highest Pressure (sl) | 1033.4 mb | at 9:52 a.m. on 03 April 2009 |
| :home::now::gauges::today::yesterday::records::trends: :radar::forum::wx cam::Lightning: |
||
Page updated 8/09/2010 4:53:00 p.m.
powered by
Cumulus v1.9.0 (957)