Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
Records began on 15 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 3:10 p.m. on 12 December 2010 |
| Lowest Temperature | -1.6 °C | at 6:20 a.m. on 04 June 2009 |
| Lowest Wind Chill Temperature | -1.6 °C | at 6:20 a.m. on 04 June 2009 |
| Highest Heat Index | 37.1 °C | at 3:40 p.m. on 07 January 2011 |
| Highest Minimum | 23.2 °C | at 12:00 a.m. on 27 February 2009 |
| Lowest Maximum | 0.0 °C | at 12:00 a.m. on 15 August 2011 |
| Highest Humidity | 100 % | at 5:29 p.m. on 06 August 2011 |
| Lowest Humidity | 10 % | at 1:09 p.m. on 16 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | at 2:07 a.m. on 13 January 2012 |
| Highest Hourly Rainfall | 286.5 mm | at 6:50 a.m. on 08 February 2011 |
| Highest Daily Rainfall | 3263.4 mm | on 21 August 2011 |
| Highest Monthly Rainfall | 3306.0 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 73.5 km/h | at 3:54 p.m. on 07 April 2011 |
| Highest Wind Speed Average | 57.5 km/h | at 11:45 a.m. on 22 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 974.20 mb | at 3:20 p.m. on 11 September 2011 |
| Highest Pressure (sl) | 1039.30 mb | at 10:41 a.m. on 21 August 2011 |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 5/02/2012 12:50:00 p.m.
powered by
Cumulus v1.9.2 (1029)