Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
Here are the extremes recorded this month todate.
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | at 2:09 p.m. on 02 February |
| Lowest Temperature | 12.6 °C | at 7:09 a.m. on 07 February |
| Lowest Wind Chill Temperature | 12.6 °C | at 7:09 a.m. on 07 February |
| Highest Heat Index | 26.1 °C | at 2:09 p.m. on 02 February |
| Highest Minimum | 20.4 °C | 22 February |
| Lowest Maximum | 21.9 °C | 04 February |
| Highest Apparrent Temperature | 28.6 °C | at 2:10 p.m. on 02 February |
| Lowest Apparent Temperature | 12.7 °C | at 7:09 a.m. on 07 February |
| Highest Humidity | 97 % | at 7:46 a.m. on 16 February |
| Lowest Humidity | 47 % | at 3:08 p.m. on 05 February |
| Rainfall | ||
| Rainfall this month | 44.4 mm | |
| Highest Rain Rate | 48.4 mm/hr | at 4:20 p.m. on 23 February |
| Highest Hourly Rainfall | 6.6 mm | at 4:31 p.m. on 23 February |
| Highest Daily Rainfall | 17.4 mm | 23 February |
| Wind | ||
| Highest Wind Gust | 44.6 km/h | at 6:16 p.m. on 22 February |
| Highest Wind Speed Average | 18.1 km/h | at 10:48 p.m. on 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 1009.21 mb | at 6:14 p.m. on 01 February |
| Highest Pressure (sl) | 1021.03 mb | at 9:54 a.m. on 20 February |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
||
Page updated 23/02/2012 6:30:03 p.m.
powered by
Cumulus v1.9.2 (1030)