Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
| Dawn: | 06:12 | Sunrise: | 06:40 | Moonrise: | 18:21 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:29 | Moonset: | 03:34 | |
| Daylight: | 14:45 | Day length: | 13:49 | Moon Phase: | Waxing Gibbous 11 Days 90% Illumination | |
| There will be 1min 59s less daylight tomorrow | ||||||
Welcome to Somerville, Auckland, New Zealand.
The weather station in use is the Vantage Pro2+, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
New - experimental real time display - here
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 20.8 °C | Dew Point | 12.0 °C |
| Windchill | 20.8 °C | Humidity | 57% |
| Heat Index | 20.8 °C | Apparent Temperature | 19.5 °C |
| Cloud Base | 1101 m | ||
| Solar Radiation | 1018 W/mē | Evapotranspiration Today | 1.17 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.6 mm | Rainfall This Year | 41.6 mm |
| Rainfall Last Hour | 0.0 mm | Last Rain | 2012-02-02 07:18 |
| Wind | |||
| Wind Speed (gust) | 21.4 km/h | Wind Speed (avg) | 10.1 km/h |
| Wind Bearing | 91° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.57 mb | Falling slowly | -0.21 mb/hr |
| :home::now::gauges::today::yesterday::month::year::records::trends: : satellite::radar::forum::wx cam::Lightning: |
|||
Page updated 5/02/2012 12:50:00 p.m.
powered by
Cumulus v1.9.2 (1029)
