Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
| Dawn: | 06:10 | Sunrise: | 06:36 | Moonrise: | 03:07 | ![]() |
| Dusk: | 18:28 | Sunset: | 18:02 | Moonset: | 12:55 | |
| Daylight: | 12:18 | Day length: | 11:26 | Moon Phase: | Waning Crescent | |
| There will be 2min 14s more daylight tomorrow | ||||||
Welcome to Somerville, Manukau, Auckland, New Zealand.
The weather station in use is the WS1083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
New - experimental real time display - here
Forecast: The Spider predicts Settled fine
| Temperature and Humidity | |||
| Temperature | 10.3 °C | Dew Point | 9.2 °C |
| Windchill | 10.3 °C | Humidity | 93% |
| Heat Index | 10.3 °C | Cloud Base | 135 m |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.3 mm | Rainfall This Year | 869.7 mm |
| Rainfall Last Hour | 0.0 mm | Last Rain | 2010-09-04 11:50 |
| Wind | |||
| Wind Speed (gust) | 4.0 km/h | Wind Speed (avg) | 0.3 km/h |
| Wind Bearing | 219° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026.8 mb | Rising | +0.8 mb/hr |
| :home::now::gauges::today::yesterday::records::trends: : satellite::radar::forum::wx cam::Lightning: |
|||
Page updated 4/09/2010 10:21:44 p.m.
powered by
Cumulus v1.9.0 (956)
