Shamrockspider weather
Latitude S 36° 54' 45" Longitude E 174° 56' 04" Elevation 26 m
| Dawn: | 06:17 | Sunrise: | 06:45 | Moonrise: | 01:51 | ![]() |
| Dusk: | 20:52 | Sunset: | 20:24 | Moonset: | 17:09 | |
| Daylight: | 14:35 | Day length: | 13:39 | Moon Phase: | Waning Crescent | |
| Tomorrow will be 2min 7s shorter than today | ||||||
Welcome to Somerville, Manukau, Auckland, New Zealand.
The weather station in use is the WS1083, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
New - experimental real time display - here
Forecast: The Spider predicts Fine weather
| Temperature and Humidity | |||
| Temperature | 20.2 °C | Dew Point | 17.4 °C |
| Windchill | 20.2 °C | Humidity | 84% |
| Heat Index | 20.2 °C | Cloud Base | 352 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 43.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.6 km/h | Wind Speed (avg) | 7.0 km/h |
| Wind Bearing | 264° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.3 mb | Steady | 0.0 mb/hr |
| :home::now::gauges::today::yesterday::records::trends: : satellite::radar::forum::wx cam::Lightning: |
|||
Page updated 9/02/2010 11:43:29 p.m.
powered by
Cumulus v1.8.9 (912)
